<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Norris and Company Blog</title>
	<atom:link href="http://www.norrisandcompany.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.norrisandcompany.com/blog</link>
	<description>Everything about Vero Beach luxury real estate</description>
	<lastBuildDate>Thu, 10 May 2012 22:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>April Top Agents Announced</title>
		<link>http://www.norrisandcompany.com/blog/2012/05/april-top-agents-announced/</link>
		<comments>http://www.norrisandcompany.com/blog/2012/05/april-top-agents-announced/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:00:06 +0000</pubDate>
		<dc:creator>Norris &#38; Company</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Norris & Company Agents]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Vero Beach]]></category>
		<category><![CDATA[Vero Beach Real Estate]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[sebastian]]></category>
		<category><![CDATA[Top Producers]]></category>
		<category><![CDATA[vero beach]]></category>

		<guid isPermaLink="false">http://www.norrisandcompany.com/blog/?p=601</guid>
		<description><![CDATA[Norris &#38; Company Real Estate recently recognized their April  2012 Top Performing Associates. Jane Schwiering, Chip Landers, Debbie Bell, The Team of Sherry Brown and Beth Livers and the Team of Gena Grove and Andrew Harper attained the highest dollar volume of closed sales for the month. Chip Landers and Jane Schwiering accomplished the highest &#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Norris &amp; Company Real Estate recently recognized their April  2012 Top Performing Associates.</p>
<p style="text-align: justify;">Jane Schwiering, Chip Landers, Debbie Bell, The Team of Sherry Brown and Beth Livers and the Team of Gena Grove and Andrew Harper attained the highest dollar volume of closed sales for the month. Chip Landers and Jane Schwiering accomplished the highest number of sales.</p>
<p style="text-align: justify;">The highest dollar volume of new listings was achieved by Jane Schwiering, Debbie Bell, Steven Owen, Jr. and Bob Faller. Achieving the highest number of new listings was Chip Landers and Bob Faller.</p>
<p style="text-align: justify;">With over $2.5 billion in sales in the past decade, Norris &amp; Company Real Estate’s personal service, sophisticated technology, and extensive global marketing, sets them apart from many larger companies in Indian River County and has earned them the distinction of being chosen as an Affiliate of both Christie’s International Real Estate and the Board of Regents for Who’s Who in Luxury Real Estate</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norrisandcompany.com/blog/2012/05/april-top-agents-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory is Shrinking!</title>
		<link>http://www.norrisandcompany.com/blog/2012/05/inventory-is-shrinking/</link>
		<comments>http://www.norrisandcompany.com/blog/2012/05/inventory-is-shrinking/#comments</comments>
		<pubDate>Fri, 04 May 2012 23:00:24 +0000</pubDate>
		<dc:creator>Norris &#38; Company</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Vero Beach]]></category>
		<category><![CDATA[Vero Beach Real Estate]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Local Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://www.norrisandcompany.com/blog/?p=586</guid>
		<description><![CDATA[Yet another indication that now is the time to buy while there are deals to be had!]]></description>
			<content:encoded><![CDATA[<p>Yet another indication that now is the time to buy while there are deals to be had!</p>
<p><a href="http://www.norrisandcompany.com/blog/wp-content/uploads/2012/05/03-2012-Florida-Residential-Activity2.jpg"><img class="aligncenter size-medium wp-image-591" title="03-2012-Florida-Residential-Activity" src="http://www.norrisandcompany.com/blog/wp-content/uploads/2012/05/03-2012-Florida-Residential-Activity2-300x230.jpg" alt="" width="300" height="230" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.norrisandcompany.com/blog/2012/05/inventory-is-shrinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Kudos from our Customers!</title>
		<link>http://www.norrisandcompany.com/blog/2012/04/more-kudos-from-our-customers/</link>
		<comments>http://www.norrisandcompany.com/blog/2012/04/more-kudos-from-our-customers/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 23:00:33 +0000</pubDate>
		<dc:creator>Norris &#38; Company</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Norris & Company Agents]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Vero Beach]]></category>

		<guid isPermaLink="false">http://www.norrisandcompany.com/blog/?p=581</guid>
		<description><![CDATA[&#8220;We recently purchased a home at Waterway Village. Brenda Dwight was excellent. She was insightful, thorough, very personable and attentive.&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;We recently purchased a home at Waterway Village. Brenda Dwight was excellent. She was insightful, thorough, very personable and attentive.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norrisandcompany.com/blog/2012/04/more-kudos-from-our-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Top Associates Announced</title>
		<link>http://www.norrisandcompany.com/blog/2012/04/march-top-associates-announced/</link>
		<comments>http://www.norrisandcompany.com/blog/2012/04/march-top-associates-announced/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:00:26 +0000</pubDate>
		<dc:creator>Norris &#38; Company</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Norris & Company Agents]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Vero Beach Real Estate]]></category>
		<category><![CDATA[Christie's]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Local Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[sebastian]]></category>
		<category><![CDATA[treasure coast]]></category>
		<category><![CDATA[vero beach]]></category>

		<guid isPermaLink="false">http://www.norrisandcompany.com/blog/?p=556</guid>
		<description><![CDATA[Norris &#38; Company Real Estate recently recognized their March 2012 Top Producing Associates. Jane Schwiering, Bob Faller, Debbie Bell and the Team of Joe and Nancy Jones attained the highest dollar volume of closed sales for the month. Bob Faller and Debbie Bell accomplished the highest number of sales. The highest dollar volume of new &#8230;]]></description>
			<content:encoded><![CDATA[<p>Norris &amp; Company Real Estate recently recognized their March 2012 Top Producing Associates.</p>
<p>Jane Schwiering, Bob Faller, Debbie Bell and the Team of Joe and Nancy Jones attained the highest dollar volume of closed sales for the month. Bob Faller and Debbie Bell accomplished the highest number of sales.</p>
<p>The highest dollar volume of new listings was achieved by Jane Schwiering, Debbie Bell, Steve Owen Jr. and the Team of Sherry Brown and Beth Livers.  Achieving the highest number of new listings was Jane Schwiering, Debbie Bell and the Team of Sherry Brown and Beth Livers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norrisandcompany.com/blog/2012/04/march-top-associates-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Customers Comments&#8230;</title>
		<link>http://www.norrisandcompany.com/blog/2012/04/our-customers-comments/</link>
		<comments>http://www.norrisandcompany.com/blog/2012/04/our-customers-comments/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:23:29 +0000</pubDate>
		<dc:creator>Norris &#38; Company</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Norris & Company Agents]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Norris & Company Associates]]></category>
		<category><![CDATA[Real Estate Agents]]></category>

		<guid isPermaLink="false">http://www.norrisandcompany.com/blog/?p=573</guid>
		<description><![CDATA[&#8220;In every respect, Jim Haigney was a pure professional and a pleasure to work with&#8221; &#8211; April 2012]]></description>
			<content:encoded><![CDATA[<p>&#8220;In every respect, Jim Haigney was a pure professional and a pleasure to work with&#8221; &#8211; April 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norrisandcompany.com/blog/2012/04/our-customers-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment and Vacation Purchases Up from 2010</title>
		<link>http://www.norrisandcompany.com/blog/2012/04/investment-and-vacation-purchases-up-from-2010/</link>
		<comments>http://www.norrisandcompany.com/blog/2012/04/investment-and-vacation-purchases-up-from-2010/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 22:00:45 +0000</pubDate>
		<dc:creator>Norris &#38; Company</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Vero Beach]]></category>
		<category><![CDATA[Vero Beach Real Estate]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://www.norrisandcompany.com/blog/?p=561</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.norrisandcompany.com/blog/wp-content/uploads/2012/04/April2012-18.jpg"><img class="alignleft size-medium wp-image-562" title="Investment/Vacation Purchases" src="http://www.norrisandcompany.com/blog/wp-content/uploads/2012/04/April2012-18-e1334949603962-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.norrisandcompany.com/blog/2012/04/investment-and-vacation-purchases-up-from-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing on the Rebound!</title>
		<link>http://www.norrisandcompany.com/blog/2012/04/housing-on-the-rebound/</link>
		<comments>http://www.norrisandcompany.com/blog/2012/04/housing-on-the-rebound/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 23:00:50 +0000</pubDate>
		<dc:creator>Norris &#38; Company</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Vero Beach]]></category>
		<category><![CDATA[Vero Beach Real Estate]]></category>
		<category><![CDATA[Vero Life]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Historic Vero]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Local Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sebastian]]></category>
		<category><![CDATA[treasure coast]]></category>
		<category><![CDATA[vero beach]]></category>

		<guid isPermaLink="false">http://www.norrisandcompany.com/blog/?p=548</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.norrisandcompany.com/blog/wp-content/uploads/2012/04/April2012-11.jpg"><img class="alignleft size-medium wp-image-549" title="Houseing On The Rebound" src="http://www.norrisandcompany.com/blog/wp-content/uploads/2012/04/April2012-11-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.norrisandcompany.com/blog/2012/04/housing-on-the-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett says &#8220;Buy Real Estate Now&#8221;</title>
		<link>http://www.norrisandcompany.com/blog/2012/04/warren-buffett-says-buy-real-estate-now/</link>
		<comments>http://www.norrisandcompany.com/blog/2012/04/warren-buffett-says-buy-real-estate-now/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 23:00:35 +0000</pubDate>
		<dc:creator>Norris &#38; Company</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vero Beach]]></category>
		<category><![CDATA[Vero Beach Real Estate]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sebastian]]></category>
		<category><![CDATA[Showings]]></category>
		<category><![CDATA[treasure coast]]></category>
		<category><![CDATA[vero beach]]></category>

		<guid isPermaLink="false">http://www.norrisandcompany.com/blog/?p=528</guid>
		<description><![CDATA[February 2012 interview on CNBC&#8217;s &#8220;Sqwawkbox&#8221; with Warren Buffett. Click here to watch interview]]></description>
			<content:encoded><![CDATA[<p>February 2012 interview on CNBC&#8217;s &#8220;Sqwawkbox&#8221; with Warren Buffett.</p>
<p><a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=58-GHsG_ydw">Click here to watch interview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.norrisandcompany.com/blog/2012/04/warren-buffett-says-buy-real-estate-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>February Top Producers Announced</title>
		<link>http://www.norrisandcompany.com/blog/2012/03/february-top-producers-announced/</link>
		<comments>http://www.norrisandcompany.com/blog/2012/03/february-top-producers-announced/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 11:30:18 +0000</pubDate>
		<dc:creator>Norris &#38; Company</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Norris & Company Agents]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Vero Beach]]></category>
		<category><![CDATA[Vero Beach Real Estate]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Local Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[sebastian]]></category>
		<category><![CDATA[treasure coast]]></category>
		<category><![CDATA[vero beach]]></category>

		<guid isPermaLink="false">http://www.norrisandcompany.com/blog/?p=514</guid>
		<description><![CDATA[Norris &#38; Company Real Estate recently recognized their February 2012 Top Performing Associates. Debbie Bell,  Gretchen Hanson and The Team of Susan Hart and Renee Nyquist-Northen attained the highest dollar volume of closed sales for the month. Jane Schwiering, Debbie Bell and Peggy Hartman Krupa accomplished the highest number of sales. The highest dollar volume &#8230;]]></description>
			<content:encoded><![CDATA[<p>Norris &amp; Company Real Estate recently recognized their February 2012 Top Performing Associates.</p>
<p>Debbie Bell,  Gretchen Hanson and The Team of Susan Hart and Renee Nyquist-Northen attained the highest dollar volume of closed sales for the month. Jane Schwiering, Debbie Bell and Peggy Hartman Krupa accomplished the highest number of sales.</p>
<p>The highest dollar volume of new listings was achieved by Jane Schwiering, Erika Zeck, Chip Landers and Debbie Bell.  Achieving the highest number of new listings was Jane Schwiering and Chip Landers.</p>
<p>Since 1974, Norris &amp; Company Real Estate has been widely recognized as Vero Beach’s premier luxury real estate firm specializing in luxury waterfront, Intracoastal, and oceanfront homes, condominiums, and golf communities on Vero’s barrier island and throughout Indian River  County.</p>
<p>Through their exclusive affiliations, sterling reputation and integrity, Gena  Grove and Jane  Schwiering along with 39 quality professionals and staff, have created the #1 real estate company in Vero Beach.</p>
<p>With over $2.5 billion in sales in the past decade, Norris &amp; Company Real Estate’s platinum service, sophisticated global marketing, and technological advantages sets them apart from many larger companies in Indian River County and has earned them the distinction of being chosen as an Affiliate of both <em>Christie’s International Real Estate and the Board of Regents for Who’s Who in Luxury Real Estate.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.norrisandcompany.com/blog/2012/03/february-top-producers-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Quality Certification Awarded to Norris &amp; Company</title>
		<link>http://www.norrisandcompany.com/blog/2012/02/website-quality-certification-awarded-to-norris-company/</link>
		<comments>http://www.norrisandcompany.com/blog/2012/02/website-quality-certification-awarded-to-norris-company/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 12:00:40 +0000</pubDate>
		<dc:creator>Norris &#38; Company</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Vero Beach]]></category>
		<category><![CDATA[Vero Beach Real Estate]]></category>
		<category><![CDATA[Vero Life]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Christie's]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Local Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sebastian]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vero beach]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.norrisandcompany.com/blog/?p=484</guid>
		<description><![CDATA[Vero Beach, Florida – (February 15, 2012) – Norris &#38; Company Real Estate has been awarded the 2011 Website Quality Certification (WQC), presented by Leading Real Estate Companies of the World® to member companies that have demonstrated excellence in website design, functionality and execution. Every aspect of the site, www.norrisandcompany.com, was reviewed to ensure exacting &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong><em>Vero Beach, Florida</em></strong> – <em>(February 15, 2012)</em> – Norris &amp; Company Real Estate has been awarded the 2011 Website Quality Certification (WQC), presented by Leading Real Estate Companies of the World<sup>® </sup>to member companies that have demonstrated excellence in website design, functionality and execution.</p>
<p>Every aspect of the site, <a href="../../">www.norrisandcompany.com</a>, was reviewed to ensure exacting standards were met in six key areas, ranging from design and content to human interactivity to search engine optimization.  The WQC was introduced in 2009 to recognize and encourage superior websites among Leading Real Estate Companies of the World’s 550 member firms.</p>
<p>“With so many people going online to obtain information on homes, communities and everything relating to home buying and selling, it is vital for a real estate firm to have a current, easy-to-use and relevant website,” notes Pam O’Connor, president/CEO of Leading Real Estate Companies of the World<sup>®</sup>.  “By earning the Website Quality Certification, Norris &amp; Company Real Estate has demonstrated that it offers fundamental online resources to home buyers and sellers, which are further supported by the expertise only a dedicated real estate professional can provide.”  <em> </em></p>
<p><strong> </strong></p>
<p><strong><span style="text-decoration: underline;">About Leading Real Estate Companies of the World<sup>®</sup></span></strong></p>
<p>Leading Real Estate Companies of the World<sup>®</sup> (<a title="http://www.leadingre.com/" href="http://www.leadingre.com/">www.LeadingRE.com</a>) is the largest network of top independent local and regional brand-name brokerage firms in the residential sector of real estate. The 550 firms affiliated with Leading Real Estate Companies of the World<sup>®</sup> are represented by 4,600 offices and 140,000 associates in more than 30 countries worldwide. The organization&#8217;s leadership is demonstrated by the fact that its affiliates comprise 15 of the top 25 real estate companies in the country. Collectively, LeadingRE affiliates produced nearly 800,000 home sales valued at $225 billion in the U.S. in 2010. In addition, LeadingRE locally-branded affiliates hold the Number One position in sales in 40% of the top 96 markets in the U.S., more than any national franchise organizations. For complete information on LeadingRE statistics, visit <a title="http://stats.leadingre.com/" href="http://stats.leadingre.com/">http://stats.leadingre.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.norrisandcompany.com/blog/2012/02/website-quality-certification-awarded-to-norris-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

