4 beds 3 baths $1,375,000
3 beds 2.5 baths $785,000
Vacant Land $2,450,000
3 beds 2 baths $1,050,000
3 beds 4.5 baths $890,000
4 beds 4.5 baths $2,550,000
Vacant Land $799,000
Vacant Land $959,000
4 beds 3.5 baths $2,250,000
4 beds 3 baths $699,000
4 beds 3 baths $725,000
4 beds 4 baths $1,656,828
3 beds 3 baths $929,745
4 beds 3 baths $1,408,595
5 beds 5 baths $2,295,000
3 beds 4 baths $699,900
3 beds 2.5 baths $699,000
3 beds 3.5 baths $1,199,900
4 beds 3.5 baths $850,000
3 beds 4.5 baths $2,950,000
3 beds 3 baths $925,000
3 beds 3.5 baths $1,700,000
4 beds 4.5 baths $849,000
4 beds 3.5 baths $1,101,000
Vacant Land $2,950,000
3 beds 3.5 baths $1,595,000
4 beds 3.5 baths $795,000
5 beds 4.5 baths $1,390,000
3 beds 3.5 baths $744,900
3 beds 3.5 baths $999,000
4310 N... | Hutchinson Island
3 beds 3.5 baths $835,000
3 beds 3 baths $749,900
3 beds 4.5 baths $1,290,000
3 beds 3.5 baths $2,395,000
8348 Sego... | Indian River Shores
3 beds 3 baths $1,100,000
3 beds 3.5 baths $1,199,000
4 beds 4.5 baths $1,700,000
3 beds 4.5 baths $950,000
4 beds 4.5 baths $2,999,000