4 beds 4 baths $1,950,000
Vacant Land $750,000
Vacant Land $899,000
3 beds 3 baths $929,745
4 beds 3 baths $1,408,595
3 beds 2 baths $1,050,000
3 beds 3.5 baths $1,100,000
3 beds 3 baths $925,000
4 beds 3.5 baths $850,000
4310 N... | Hutchinson Island
3 beds 3.5 baths $835,000
8348 Sego... | Indian River Shores
3 beds 3 baths $1,050,000
4 beds 4.5 baths $1,350,000
3 beds 2.5 baths $760,000
3 beds 3.5 baths $1,290,000
4 beds 4.5 baths $950,000
601 Swim... | Indian River Shores
4 beds 3.5 baths $1,150,000
3 beds 3.5 baths $899,000
4 beds 4.5 baths $2,950,000
4 beds 4.5 baths $2,595,000
Vacant Land $769,900
4 beds 3 baths $795,000
5 beds 4.5 baths $2,997,000
4 beds 5 baths $2,300,000
3 beds 3 baths $1,595,000
3 beds 4.5 baths $2,950,000
7 beds 5.5 baths $1,199,000
3 beds 3.5 baths $879,000
4 beds 3.5 baths $1,695,000
4 beds 4 baths $870,000
1205... | Indian River Shores
3 beds 3 baths $1,295,000
3 beds 4.5 baths $975,000
4 beds 3.5 baths $1,225,000
5 beds 4.5 baths $1,295,000